Tables
Senior Football table
Position | Club | Played | Points |
1 | Van Pars Naghshe Jahan | 3 | 9 |
2 | khalij fars minaab | 4 | 7 |
3 | Stok Marvdasht Fars | 4 | 7 |
4 | oghab shirza | 4 | 7 |
5 | Damavand Fras | 4 | 6 |
6 | Foolad Isfahan | 4 | 6 |
7 | Harnak Javan Bastak Hormozgan | 3 | 4 |
8 | esteghlal kish | 3 | 3 |
9 | Mashiz Kerman | 4 | 2 |
10 | Sange Ahan Bafgh | 3 | 2 |
11 | Foolad Hormozgan | 2 | 1 |
12 | Rezvani Isfahan | 2 | 1 |
13 | Shahin Zahedan | 0 | 0 |
View full table of Third Division League
Under 21 years old table
Position | Club | Played | Points |
1 | Mashiz Kerman | 10 | 36 |
2 | Shaghayegh Shahrbabak | 10 | 18 |
3 | Shahrdari Baravat | 10 | 16 |
4 | Selale Narmashir | 10 | 14 |
5 | Shahrdari Anbarabad | 10 | 14 |
6 | Zahmatkeshan Jiroft | 9 | 13 |
7 | ShahrdariRigan | 10 | 13 |
8 | Shahrdari Kerman | 9 | 12 |
9 | Abiposhan Kahnoj | 10 | 9 |
10 | Daghyanos Jiroft | 10 | 8 |
11 | Shahrdari Najafshahr | 10 | 8 |
12 | Siriz Zarand | 10 | 4 |
View full table of Kerman province Premier League
Table
Position | Club | Played | Points |
1 | Mahsiz Kerman | 14 | 32 |
2 | Zahmatkeshan Jiroft | 15 | 26 |
3 | Shaghayegh Shahrbabak | 15 | 24 |
4 | Shahrdari Kerman | 15 | 22 |
5 | Selale Narmashir | 14 | 22 |
6 | Shahrdari Najafshahr | 15 | 20 |
7 | Shahrdari Baravat | 13 | 19 |
8 | Shahrdari Rigan | 14 | 19 |
9 | Shahrdari Anbarabad | 14 | 15 |
10 | Abiposhan Kahnoj | 15 | 13 |
11 | Daghyanos Jiroft | 14 | 12 |
12 | Siriz Zarand | 15 | 11 |
View full table of Kerman province Premier League
Table
Position | Club | Played | Points |
1 | Mahsiz Kerman | 14 | 32 |
2 | Zahmatkeshan Jiroft | 15 | 26 |
3 | Shaghayegh Shahrbabak | 15 | 24 |
4 | Shahrdari Kerman | 15 | 22 |
5 | Selale Narmashir | 14 | 22 |
6 | Shahrdari Najafshahr | 15 | 20 |
7 | Shahrdari Baravat | 13 | 19 |
8 | Shahrdari Rigan | 14 | 19 |
9 | Shahrdari Anbarabad | 14 | 15 |
10 | Abiposhan Kahnoj | 15 | 13 |
11 | Daghyanos Jiroft | 14 | 12 |
12 | Siriz Zarand | 15 | 11 |
View full table of Kerman province Premier League
Table
Position | Club | Played | Points |
1 | Mahsiz Kerman | 14 | 32 |
2 | Zahmatkeshan Jiroft | 15 | 26 |
3 | Shaghayegh Shahrbabak | 15 | 24 |
4 | Shahrdari Kerman | 15 | 22 |
5 | Selale Narmashir | 14 | 22 |
6 | Shahrdari Najafshahr | 15 | 20 |
7 | Shahrdari Baravat | 13 | 19 |
8 | Shahrdari Rigan | 14 | 19 |
9 | Shahrdari Anbarabad | 14 | 15 |
10 | Abiposhan Kahnoj | 15 | 13 |
11 | Daghyanos Jiroft | 14 | 12 |
12 | Siriz Zarand | 15 | 11 |
View full table of Kerman province Premier League
Fixtures and trainings schedule
- Fixtures and training schedule
- Under 21 years old team fixtures
- Training schedule
- Training schedule
- Training schedule
Third division League | Tuesday 2021/01/26 14:00 | |
![]() | ![]() | Van Pars Esfahan - Mashiz Kerman |
Training schedule | Monday 2021/02/01 13:30 | |
Shahrdari Stadium | Review tactics and exercises after the game | |
Training schedule | Tuesday 2021/02/02 13:30 | |
Shahrdari Stadium | Tactical exercises for the fourth game of the season | |
Third division League | Sunday 2021/02/07 14:30 | |
![]() | ![]() | Mashiz Kerman - Oghab Shiraz |
Kerman province Premier League | 07/11/1398 | |
![]() | ![]() ![]() | Zahmatkeshan Jiroft -Mashiz Kerman |
Training schedule | 09/11/1398 | |
Olom pezeshki stadium | Tactical practices and gameplan review | |
Training schedule | 10/11/1398 | |
Olom pezshki stadium | Tactical practices for a sweet victory | |
Kerman province Premier | 11/11/1398 | |
![]() ![]() | ![]() ![]() | Mashiz Kerman - Siriz Zarand |
لیگ یک کشور | 22/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mashiz Kerman- Shahrdari Baravat |
Trainings schedule | 23/09/1398 | |
Chamran stadium | First training after the vicotry against Shahrdari Baravat | |
Trainings schedule | 23/09/1398 | |
Dedicated stadium | Tactical practices for the last game of the mid season | |
Kerman province Premier | 297/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shahrdari Anbarabad - Mashiz Kerman |
لیگ یک کشور | 22/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mashiz Kerman- Shahrdari Baravat |
Trainings schedule | 23/09/1398 | |
Chamran stadium | First training after the vicotry against Shahrdari Baravat | |
Trainings schedule | 23/09/1398 | |
Dedicated stadium | Tactical practices for the last game of the mid season | |
Kerman province Premier | 297/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shahrdari Anbarabad - Mashiz Kerman |
لیگ یک کشور | 22/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Mashiz Kerman- Shahrdari Baravat |
Trainings schedule | 23/09/1398 | |
Chamran stadium | First training after the vicotry against Shahrdari Baravat | |
Trainings schedule | 23/09/1398 | |
Dedicated stadium | Tactical practices for the last game of the mid season | |
Kerman province Premier | 297/09/1398 | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Shahrdari Anbarabad - Mashiz Kerman |
Social Media
Domestic and foreign sports news headline
Photos and Videos
Special Features
Club's honors gallery